We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Medicare Reimbursement for Compression Garments and Medical Supplies
Medicare Reimbursement for Compression Garments and Medical Supplies
Free Shipping
MEDICARE Accepted*
Open Late and Weekends
View Size Chart
| Brand | Sigvaris |
|---|---|
| Manufacturer Part Number | 972NMSW99-EA |
| Short Description | Gradient compression stocking, thigh length, 18-30 mmhg, each |
| HCPCS Code | A6533 |
| Size | Medium Short |
| Color | Black |
| Toe Style | Closed Toe |
| Material | Nylon |
| Pack | Single |
| Product Line | Medical Compression |
| Compression | 18-30 mmhg |
| Gender | Women |
| Segment | Dynaven |
| Fiber Content | 79% Nylon, 21% Spandex; Latex-Free |
| Style | Thigh High |
| Medical Condition | CVI |
| Family | 970 Dynaven for Women |
| UPC | 745129324643 |
| Listing Feature 1 | This traditionally designed hosiery features a reinforced heel area, a wide toe area and is designed to stay in place. |
| Listing Feature 2 | BEST SUITED FOR following a vein procedure, prior to transitioning into one of SIGVARISÂ’ more fashionable everyday products. |
| Box Depth | 3.8 cm |
| Box Height | 23.7 cm |
| Box Width | 11.8 cm |
0
Share your thoughts with other customers
Top customer reviews
No reviews